Experimental data on the detection performance of Wuhan Youbo Tetrodotoxin Kit
Wuhan Youbo Tetrodotoxin Test Kit is a world-class technology
The tetrodotoxin ELISA test kit developed by Wuhan Youbo Biotechnology Co., Ltd. has a detection limit of 2 ppb and is widely used in food companies and government inspection agencies in the United States, Japan, Russia, Northern Europe, etc. The quality pass rate is 100% error 1%. Around, a large number of experimental data show that the technology level of tetrodotoxin detection kit is world-class.
Compared with the LC-MS instrument, the results showed that the coincidence rate was 100% and the difference between batches was less than 0.1%<, the kit was stable and high, and the anti-interference ability was strong.
1. ELISA standard working curve
  According to the competitive ELISA procedure, the tetrodotoxin standard solutions of different dilutions were determined. The logit function of the ratio of the average OD value of each well to the OD value of the control group was plotted on the ordinate, and the logarithm of the concentration of tetrodotoxin standards at different concentrations was used. For the abscissa, draw a standard curve. The results are shown in the figure: the linear regression equation is y=-1.9695x+3.3899, R2=0.9902; the linear range is 5-500 ng/mL, and the minimum detection limit is 5 ng/mL.

2. Recovery rate experiment
Adding 250 ng and 500 ng of tetrodotoxin standards to 1 g of puffer fish meat, the results of competitive ELISA test are shown in the table: when adding 250 ng standard, the recovery rate is 159%, when adding 500 ng standard, The recovery rate was 108%. The product recovery rate is high, and our analysis may be due to too many plate washing times, resulting in a small amount of antibody antigen detachment, or due to the long time of the experiment, the antibody titer is weakened. The product recovery rate is high, does not affect the detection sensitivity. Due to the low product detection limit (5 ng/mL), this product can meet the daily testing requirements for puffer fish.
sample | 0 | 250ng | 500ng |
Puffer fish | ND | 398ng | 542.5ng |
Recovery rate % | - | 159% | 108% |
CV% | 3.7 | 4.3 | 6.2 |
Coefficient of variation CV % = (standard deviation SD / average Mean) × 100%
Table 3 stability | ||||
Add the theoretical concentration of tetrodotoxin standard (ng/mL) | ||||
TT content in solution (ng/mL) | 10 | 50 | 100 | 150 |
1 | 15.43 | 60.17 | 124.80 | 167.18 |
2 | 12.38 | 57.51 | 122.02 | 174.24 |
3 | 13.32 | 54.86 | 113.49 | 152.26 |
4 | 12.55 | 56.80 | 117.83 | 167.03 |
5 | 15.48 | 57.00 | 111.84 | 157.33 |
6 | 12.49 | 60.14 | 116.74 | 164.63 |
average | 13.61 | 57.75 | 117.79 | 163.78 |
CV ( % ) | 1.93 | 3.77 | 2.38 | 2.97 |
4. Detection of tetrodotoxin in the sample
Table 4  Distribution of Toxins in Different Parts of Different Varieties of Puffer Fish in Zhejiang and Hainan Provinces         Sample concentration X ( μg/kg ) | |||||||||
Variety\parts | èŠ1# male | èŠ2# male | èŠ3# female | èŠ4# female | Double 5# male | Double 6# male | Double 7# female | Double 8# female | Lunar abdomen female |
heart | ND | ND | ND | ND | 60.56 | ND | 47.40 | ND | 293.83 |
liver | ND | ND | ND | ND | 1.33 | 30.09 | 0.57 | ND | 623.69 |
spleen | ND | ND | ND | ND | 41.30 | 89.63 | 22.46 | ND | 1034.34 |
lung | ND | ND | ND | ND | 15.89 | 13.61 | 89.57 | 24.34 | 275.70 |
kidney | ND | ND | ND | ND | 5.72 | 114.02 | 102.93 | 107.4 | 970.70 |
Gallbladder | ND | ND | 0.875 | ND | 5.56 | 43.91 | 52.83 | ND | 636.39 |
eye | ND | ND | ND | ND | 5.35 | 49.37 | 67.16 | 20.77 | 97.75 |
lip | ND | ND | ND | ND | 2.14 | 6.75 | 87.55 | 0.87 | 312.36 |
skin | ND | ND | ND | ND | 133.93 | 51.43 | ND | 20.73 | 176.74 |
meat | ND | ND | ND | ND | 11.57 | 81.78 | 50.19 | 35.67 | 254.21 |
fin | ND | ND | ND | ND | 48.30 | 7.57 | 54.78 | 8.25 | 197.55 |
blood | ND | ND | ND | ND | 2.56 | ND | 87.73 | 20.29 | N |
stomach | ND | ND | ND | ND | ND | 113.30 | 50.89 | 3 | 46.7 |
intestinal | ND | ND | ND | ND | ND | 15.86 | 39.54 | ND | 45.75 |
brain | ND | ND | ND | ND | ND | ND | 20.09 | 20.09 | 59.27 |
gonad | ND | 5.96 | ND | ND | ND | ND | 32.58 | 12.5 | 399.82 |
Fresh Cut Sliced King Oyster Mushroom
Fresh Cut Sliced King Oyster Mushroom,Sliced King Oyster Mushroom,Frozen Pleurotus Eryngii,Sliced Pleurotus Eryngii
Guangyun Agricultural Biotechnology (Jiangsu) Co., Ltd , https://www.7-mushrooms.com