High Standard Chinese Fresh Peeled Garlic Cloves 3
Production Description: | Â |
Product: | Fresh Peeled Garlic Clove |
Product Origin: | China Shandong,Yunnan, Hebei |
Features: | Standards Grade A, Clean, no root, no black mould, not broken, no splits, no internal germination growth, no insects or fungous stuff. |
Certification | GAP,HACCP,ISO9001,BRC,TESCO,TNC |
Supply Markets: | Mid East ,Africa,Southeast Asia,South America,North America,Europe |
Size: | Mix (340pc/kg), L (250pc/kg), LL (200pc/kg) |
Packing: | 1) In cartons:         a) 100g or 3pcs/mesh bag, 20 mesh bags per carton   b) 40 x 250g/mesh bag per carton   c) 20 x 500g/mesh bag per carton   d) 10 x 1kg/mesh bag per carton   e) 10kg per carton, loose package 2) In mesh bags:     a) 5kg per mesh bag   b) 10kg per mesh bag   c) 20kg per mesh bag |
Supply period: | All the year round |
Supply ability: | 500 MT per month |
Storage temperature |  -1.5°C-0.5°C |
Quantity/conveyance | 1)10kg/ctn(loos ing packing):25-26mts per 40fcl; 2)10kg or 20kg/mesh bag:26-28mts per 40cfl 3)Small packing then in cartons or mesh bag:22-27mts per 40fcl 4)4)With pallets in containers:22-26mts per 40fcl. |
Loading port: | Qingdao |
Price terms | CFR,CIF,FOB |
Delivery Time: | 15-21 days after confirmation of order |
Payment terms: | 30% T/T in advance,70% T/T upon B/L copy |
MOQ 1*20' FCL | Â 1*20' FCL |




Â
Production Description: | Â |
Product: | Fresh Peeled Garlic Clove |
Product Origin: | China Shandong,Yunnan, Hebei |
Features: | Standards Grade A, Clean, no root, no black mould, not broken, no splits, no internal germination growth, no insects or fungous stuff. |
Certification | GAP,HACCP,ISO9001,BRC,TESCO,TNC |
Supply Markets: | Mid East ,Africa,Southeast Asia,South America,North America,Europe |
Size: | Mix (340pc/kg), L (250pc/kg), LL (200pc/kg) |
Packing: | 1) In cartons:         a) 100g or 3pcs/mesh bag, 20 mesh bags per carton   b) 40 x 250g/mesh bag per carton   c) 20 x 500g/mesh bag per carton   d) 10 x 1kg/mesh bag per carton   e) 10kg per carton, loose package 2) In mesh bags:     a) 5kg per mesh bag   b) 10kg per mesh bag   c) 20kg per mesh bag |
Supply period: | All the year round |
Supply ability: | 500 MT per month |
Storage temperature |  -1.5°C-0.5°C |
Quantity/conveyance | 1)10kg/ctn(loos ing packing):25-26mts per 40fcl; 2)10kg or 20kg/mesh bag:26-28mts per 40cfl 3)Small packing then in cartons or mesh bag:22-27mts per 40fcl 4)4)With pallets in containers:22-26mts per 40fcl. |
Loading port: | Qingdao |
Price terms | CFR,CIF,FOB |
Delivery Time: | 15-21 days after confirmation of order |
Payment terms: | 30% T/T in advance,70% T/T upon B/L copy |
MOQ 1*20' FCL | Â 1*20' FCL |




Â
Natural Sweeteners supplier Organic Herb Inc`s range of herbal extracts include: stevia extract (stevia sweetener), Luo han Guo Extract (Momordica grosvenori extract, Mogrosides), Sweet Tea Extract (rubusoside) etc.
The majority of ingested sucralose is not broken down by the body, so it is noncaloric. The commercial success of sucralose-based products stems from its favorable comparison to other low-calorie sweeteners in terms of taste, stability, and safety .
Natural Sweeteners is gaining popularity worldwide as an sugar replacement for they are low in calories, low in fructose and very sweet taste . As sugar affects blood glucose ,alternative are need for people who is cautious about their calories intake. Organic Herb Inc is a China-based company which is committed to producing ,developing and exploring the healthiest sweetener from natural plants .OHI provides different high quality natural sugar powder including natural zero-calories sweetener stevia extract .Natural sweeteners is not only good for weight loss some extract products such as stevia extract possess multiple medical properties including anti - diabetes ,blood pressure lowering and LDL cholesterol effects. Extract of natural sweeteners is now used in beverage,nutraceuticals and food production industry.
Natural Sweeteners
Natural Sweeteners,Fruit Sweetener,Food Additives Sweeteners,Natural Stevia Sweeteners
Organic Herb Inc. , http://www.organic-extracts.com