99% High Purity Sorafenib Tosylate for Anticancer Drug CAS 475207-59-1
Model NO.: 475207-59-1
Quality Standard: Bp, USP, Ep, Cp
Usage: Treating Cancer
Appearence: off-White Solid
Payment Method: T/T, Western Union, Money Gram, Paypal
Delivery Time: Shipped in 3 Days After Payment
Mf: C21h16clf3n4o3.C7h8so3
Shipping Method: EMS, DHL, FedEx, etc(Door-to-Door)
Trademark: Shinrezing
Transport Package: Foil Bag, Drum or Carton (Discreet Package)
Origin: Hubei
Model NO.: 475207-59-1
Quality Standard: Bp, USP, Ep, Cp
Usage: Treating Cancer
Appearence: off-White Solid
Payment Method: T/T, Western Union, Money Gram, Paypal
Delivery Time: Shipped in 3 Days After Payment
Mf: C21h16clf3n4o3.C7h8so3
Shipping Method: EMS, DHL, FedEx, etc(Door-to-Door)
Trademark: Shinrezing
Transport Package: Foil Bag, Drum or Carton (Discreet Package)
Origin: Hubei
Product Description
Â
Product Name:Sorafenib tosylate
Other Name:Sorafinib mesylate;1-(4-Chloro-3-(trifluoroMethyl)phenyl)-3-(4-((2- (MethylcarbaMoyl)pyridin-4-yl)oxy)phenyl)urea Mono(4- Methylbenzenesulfonate);4-Methyl-3-((4-(3-pyridinyl)-2-pyrimidinyl)amino)-N-(5-(4-methyl-1H-imidazol-1-yl)-3-(trifluoromethyl)phenyl)benzamide monomethanesulfonate
CAS:475207-59-1
MF:C21H16ClF3N4O3.C7H8SO3
MW:637.03
Assay:99%min
Appearence:White crystalline powder
Drug category:Anticancer drug
Purpose:This product is mainly used for the treatment of liver and renal cell carcinoma of the clinical anti-cancer agents.
Package:1kg/bag
Other Name:Sorafinib mesylate;1-(4-Chloro-3-(trifluoroMethyl)phenyl)-3-(4-((2- (MethylcarbaMoyl)pyridin-4-yl)oxy)phenyl)urea Mono(4- Methylbenzenesulfonate);4-Methyl-3-((4-(3-pyridinyl)-2-pyrimidinyl)amino)-N-(5-(4-methyl-1H-imidazol-1-yl)-3-(trifluoromethyl)phenyl)benzamide monomethanesulfonate
CAS:475207-59-1
MF:C21H16ClF3N4O3.C7H8SO3
MW:637.03
Assay:99%min
Appearence:White crystalline powder
Drug category:Anticancer drug
Purpose:This product is mainly used for the treatment of liver and renal cell carcinoma of the clinical anti-cancer agents.
Package:1kg/bag
Function&Usage
Sorafenib tosylate, also named nexavar, is a small-molecule anticancer compound. It is also a novel oral Raf kinase and a vascular endothelial receptor (VEGFR) inhibitor. It inhibits tumor cell proliferation and tumor angiogenesis [2]. To HepG2 cells (1× 106), the IC50 of sorafenib tosylate is 2.09μg/ml. Â
Raf is a mitogen-stimulated protein kinase that functions as a component of the signaling cascade that leads to the stimulation of mitogen-activated protein kinase.
Vascular endothelial (VEGF) is a highly specific mitogen for vascular endothelial cells.
Treatment with nexavar potently inhibited the cell proliferation of MV4-11 cells (FLT3-ITD) in a dose-dependent manner with an IC50 of 0.88 nM. In MV4-11 cells, sorafenib tosylate of a concentration of 100 nM induced 43.6±5.2% of the cells to undergo apoptosis whereas in EOL-1 cells a concentration as low as 10 nM induced 89.29±1.8% of the cells to be apoptotic.
Nude rats at the age of 6 weeks injected with 105 MDA-MB-231 cells were involved. After monotherapy with sorafenib tosylate a significant reduction of the osteolytic lesion volume was observed on days 45 and 55 and of the soft tissue component volume on day 55 in comparison to untreated animals (p < 0.05). Compared to controls, treatment with sorafenib tosylate made bone metastases show significantly decreased values of Amplitude A and kep from day 35 to 55 (Amplitude A: p<0.01; kep p<0.01 on days 35 and 55; p<0.05 on day 45)
Other Hot-selling products
Â
Popular Steroid | Â | ||
1 | Testosterone Enanthate | CAS: 315-37-7 | Â |
2 | Testosterone Acetate | CAS:Â 1045-69-8 | Â |
3 | Testosterone Propionate | CAS: 57-85-2 | Â |
4 | Testosterone Cypionate | CAS: 58-20-8 | Â |
5 | Testosterone Phenylpropionate | CAS: 1255-49-8 | Â |
6 | Testosterone Isocaproate | CAS: 15262-86-9 | Â |
7 | Testosterone Decanoate | CAS: 5721-91-5 | Â |
8 | Testosterone Undecanoate | CAS: 5949-44-0 | Â |
9 | Sustanon 250 | Â | Â |
10 | 1-Testosterone Cypionate | Â | Â |
11 | Turinabol | CAS: 855-19-6 | Â |
12 | Oral Turinabol | CAS: 2446-23-3 | Â |
13 | Stanolone | CAS: 521-18-6 | Â |
14 | Nandrolone Decanoate (DECA) | CAS: 360-70-3 | Â |
15 | Nandrolone Cypionate | CAS: 601-63-8 |  |
16 | Nandrolone Phenypropionate (NPP) | CAS: 62-90-8 | Â |
17 | Boldenone Acetate | CAS :2363-59-9 | Â |
18 | Boldenone Undecylenate (Equipoise)Â | CAS: 13103-34-9 | Â |
19 | Drostanolone Propionate (Masteron)Â | CAS: 521-12-0 | Â |
20 | Drostanolone Enanthate | CAS: 472-61-1 |  |
21 | Methenolone Acetate (Primobolan) | CAS: 434-05-9 | Â |
22 | Methenolone Enanthate | CAS: 303-42-4 |  |
23 | Trenbolone Acetate | CAS: 10161-34-9 | Â |
24 | Trenbolone Enanthate |  |  |
25 | Trenbolone Hexahydrobenzyl Carbonate | CAS: 23454-33-3 | Â |
26 | Epiandrosterone | CAS: 481-29-8 |  |
 Oral Steroid  |
 | ||
27 | Anavar | CAS: 53-39-4 | Â |
28 | Anadrol | CAS: 434-07-1 | Â |
29 | Winstrol | CAS: 10418-03-8 | Â |
30 | Dianabol | CAS: 72-63-9 | Â |
31 | Superdrol | CAS: 3381-88-2 | Â |
 Anti-Estrogen  | |||
32 | Tamoxifen Citrate (Nolvadex)Â | CAS: 54965-24-1 | Â |
33 | Clomiphene Citrate (Clomid) | CAS: 50-41-9 | Â |
34 | Toremifene Citrate (Fareston) | CAS: 89778-27-8 | Â |
35 | Femara | CAS: 112809-51-5 | Â |
36 | Aromasin | CAS: 107868-30-4 | Â |
37 | Proviron | CAS: 1424-00-6 | Â |
38 | Arimidex | CAS: 120511-73-1 | Â |
39 | Â | CAS: 566-48-3 | Â |
40 | Cabergoline (Caber) | CAS: 81409-90-7 | Â |
41 | Finasteride | CAS: 98319-26-7 | Â |
42 | Dutasteride | CAS: 164656-23-9 |  |
 SARM  |
 | ||
43 | Ostarine (MK-2866) | CAS: 841205-47-8 | Â |
44 | Cardarine (GW-501516) | CAS: 317318-70-0 | Â |
45 | Andarine (S4) | CAS: 401900-40-1 | Â |
46 | Ligandrol (LGD-4033) | CAS: 1165910-22-4 | Â |
47 | Ibutamoren (MK-677) | CAS: 159752-10-0 | Â |
48 | RAD140 | CAS: 118237-47-0 | Â |
49 | SR9009 | CAS: 1379686-30-2 | Â |
50 | YK11 | CAS: 431579-34-9 | Â |
 Sex Enhancement  |
 | ||
51 | Avanafil | CAS: 330784-47-9 | Â |
52 | Vardenafil | CAS: 224785-91-5 | Â |
53 | Dapoxetine | CAS: 119356-77-3 | Â |
54 | Tadalafil | CAS: 171596-29-5 | Â |
 |  |    |  |
56 | Vardenafil Hydrochloride | CAS: 431579-34-9 | Â |
57 | Dapoxetine Hydrochloride | CAS: 431579-34-9 | Â |
58 | Yohimbine Hydrochloride | CAS: 65-19-0 | Â |
 Pharmaceutical Intermediate  |
 | ||
59 | T3 | CAS: 55-06-1 | Â |
60 | T4 | CAS: 51-48-9 | Â |
61 | Ethyl Oleate(EO) | CAS: 111-62-6 | Â |
62 | Benzyl Alcohol (BA) | CAS: 100-51-6 | Â |
63 | Benzyl Benzoate (BB) | CAS: 120-51-4 | Â |
64 | Grape Seed Oil (GSO) | CAS: 85594-37-2 | Â |
65 | Â | Â | Â |
66 | 1,3-Dimethylpentylamine (DMAA) | CAS: 13803-74-2 | Â |
67 | 4-Acetamidophenol (Paracetamol) | CAS:103-90-2 | Â |
68 | Tauroursodeoxycholic Acid (TUDCA) | CAS: 14605-22-2 | Â |
69 | Dextromethorphan Hydrobromide (DXM) | CAS: 6700-34-1 | Â |
Peptide List  | |
Product Name | Specification |
ACE 031 | 1 mg/vial, 10 vials/kit |
Follistatin 315 | 1 mg/vial, 10 vials/kit |
Follistatin 344 | 1 mg/vial, 10 vials/kit |
***************************** | ***************************** |
MGF | 2 mg/vial, 10 vials/kit |
PEG -Â MGF | 2 mg/vial, 10 vials/kit |
DSIP | 2 mg/vial, 10 vials/kit |
TB500 | 2 mg/vial, 10 vials/kit |
Oxytocin | 2 mg/vial, 10 vials/kit |
Hexarelin | 2 mg/vial, 10 vials/kit |
Triptorelin | 2 mg/vial, 10 vials/kit |
Ipamorelin | 2 mg/vial, 10 vials/kit |
Sermorelin | 2 mg/vial, 10 vials/kit |
Gonadorelin | 2 mg/vial, 10 vials/kit |
Tesamorelin | 2 mg/vial, 10 vials/kit |
BPC 157 | 2 mg/vial, 10 vials/kit |
AOD-9604 | 2 mg/vial, 10 vials/kit |
H 176-191 | 2 mg/vial, 10 vials/kit |
CJC-1295 | 2 mg/vial, 10 vials/kit |
CJC-1295 DAC | 2 mg/vial, 10 vials/kit |
***************************** | ***************************** |
GHRP-2 | 5 mg/vial, 10 vials/kit |
GHRP-6 | 5 mg/vial, 10 vials/kit |
Selank | 5 mg/vial, 10 vials/kit |
***************************** | ***************************** |
GHRP-2 | 10 mg/vial, 10 vials/kit |
GHRP-6 | 10 mg/vial, 10 vials/kit |
Epitalon | 10 mg/vial, 10 vials/kit |
PT-141 | 10 mg/vial, 10 vials/kit |
Gonadorelin | 10 mg/vial, 10 vials/kit |
Melanotan II | 10 mg/vial, 10 vials/kit |
Â
Packaging

Shipping Method

Company Information
Hubei Shinrezing Pharmaceutical Technology Co.,Ltd.(hereafter shorted as Shinrezing) is located in Wuhan Donghu High-Tech Economic Development Zone and established in 2008 with registered capital is RMB 10 million yuan (about USD 1.5 million ). Its manufacturing base is located in Dawu Industrial Park in Dawu County, Xiaogan City, Hubei Province which is built in 2010 with 25,000 square meters covered area.
Â
Shinrezing is a rapid growing enterprise, which integrates the production, R&D, sales and trading of APIs, steroid raw materials, pharmaceutical intermediates, plant extracts, other kinds of organic intermediates etc. Shinrezing is not only a manufacturing company but also a trade company, it also has very good cooperation relationships with some manufacturers qualified with GMP, DMF to meet the different customers' needs from grams to tonnage quantity, which makes Shinrezing to be more flexible and easily to supply highly cost-effective products with high quality and better service to customers.
Shinrezing always stands in high starting, high stand and high quality, and masters strict management for production procedure and quality control. All the products must pass our quality test before being sending to customers. Shinrezing's products have been exported to more than 50 countries and regions all over the world, including United States, Europe, Japan, Korea, Russia, Hong kong, Taiwan and so on, and enjoy a good reputation from domestic and oversea customers
Â
Shinrezing's mission is: "Innovative and Pragmatic, Mutual Benefits, Serve the World". Every staff member will keep this in mind all the time, and enforce it at every detail of operation and management of the company. We are always trying our best to offer the best services and the most compet